Golf Course Score Card

SCORECARD

Distance in Yards.

  1 2 3 4 5 6 7 8 9 Total
Gold Tee 384 461 524 448 206 436 160 551 465 3635
Blue Tee 364 439 502 432 183 406 145 514 437 3422
White Tee 336 408 474 398 162 379 128 495 410 3190
Silver Tee 304 382 442 364 143 343 114 462 379 2933
Red Tee 271 350 386 326 123 280 89 404 333 2562
PAR 4 4 5 4 3 4 3 5 4 36

 

  10 11 12 13 14 15 16 17 18 IN Total
Gold Tee 395 333 396 579 234 442 536 208 444 3567 7202
Blue Tee 372 315 371 565 218 421 517 193 421 3393 6815
White Tee 345 284 343 535 189 390 487 183 391 3147 6337
Silver Tee 312 252 334 489 160 360 453 121 358 2839 5772
Red Tee 277 217 302 435 135 317 393 103 321 2500 5062
PAR 4 4 4 5 3 4 5 3 4 36 72

Return to Top

 

 

Copyright El Dorado Ranch. All Rights Reserved.

Beachfront Villas & Condos Mexican Auto Insurance
Solar Housing Development Environmentally Responsible Building